Apache Server Status for w2.logan.com (via 207.170.160.2)
- Server Version: Apache/2.4.27 (FreeBSD) PHP/5.6.31
- Server MPM: prefork
- Server Built: unknown
- Current Time: Saturday, 01-Apr-2023 13:34:30 EDT
- Restart Time: Monday, 30-Jan-2023 00:04:46 EST
- Parent Server Config. Generation: 9
- Parent Server MPM Generation: 8
- Server uptime: 61 days 12 hours 29 minutes 43 seconds
- Server load: 0.17 0.39 0.45
- Total accesses: 13074612 - Total Traffic: 443.9 GB
- CPU Usage: u1486.49 s238.609 cu.0078125 cs.03125 - .0325% CPU load
- 2.46 requests/sec - 87.6 kB/second - 35.6 kB/request
- 1 requests currently being processed, 9 idle workers
._......__.._.._..._._._.............W._........................
................................................................
................................................................
................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU
| SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-8 | - | 0/0/1124425 | .
| 15.96 | 387 | 0 | 0.0 | 0.00 | 39071.68
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
1-8 | 19985 | 0/49/1119002 | _
| 2.74 | 2 | 0 | 0.0 | 40.71 | 38285.81
| 114.119.131.97 | http/1.1 | lancair.net:80 | GET /lancairnewsletter/Lancair_newsletter_1204/12-04_newsletter |
2-8 | - | 0/0/1112970 | .
| 11.39 | 215 | 0 | 0.0 | 0.00 | 38958.19
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
3-8 | - | 0/0/1095369 | .
| 1.29 | 361 | 0 | 0.0 | 0.00 | 37678.32
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
4-8 | - | 0/0/1077477 | .
| 222.93 | 388 | 0 | 0.0 | 0.00 | 38461.18
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
5-8 | - | 0/0/1059293 | .
| 11.12 | 253 | 0 | 0.0 | 0.00 | 35020.38
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
6-8 | - | 0/0/1018041 | .
| 29.57 | 379 | 0 | 0.0 | 0.00 | 35985.63
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
7-8 | - | 0/0/964127 | .
| 248.95 | 411 | 0 | 0.0 | 0.00 | 34070.29
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
8-8 | 20008 | 0/67/933924 | _
| 2.91 | 0 | 0 | 0.0 | 27.71 | 31886.86
| 44.200.171.156 | http/1.1 | Logan.com:80 | GET /robots.txt HTTP/1.1 |
9-8 | 14043 | 0/1941/845758 | _
| 127.63 | 6 | 0 | 0.0 | 84.63 | 29892.89
| pool-100-4-176-115.albyny.fios. | http/1.1 | Logan.com:80 | GET /server-status?auto HTTP/1.1 |
10-8 | - | 0/0/743757 | .
| 1.85 | 224 | 0 | 0.0 | 0.00 | 24554.72
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
11-8 | - | 0/0/588470 | .
| 2.21 | 362 | 0 | 0.0 | 0.00 | 20389.03
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
12-8 | 14187 | 0/1886/463453 | _
| 128.39 | 4 | 728 | 0.0 | 121.30 | 15496.19
| 185.191.171.39 | http/1.1 | 5cobbs.com:80 | GET /gallery3/2007/album26/P1020465 HTTP/1.1 |
13-8 | - | 0/0/215987 | .
| 0.04 | 500 | 0 | 0.0 | 0.00 | 8054.73
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
14-8 | - | 0/0/130072 | .
| 0.24 | 395 | 0 | 0.0 | 0.00 | 4547.22
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
15-8 | 20063 | 0/62/98006 | _
| 2.62 | 5 | 3917 | 0.0 | 25.46 | 3862.17
| 172.111.128.232 | http/1.1 | Logan.com:80 | GET /webalizer/usage_201401.html HTTP/1.0 |
16-8 | - | 0/0/75903 | .
| 1.34 | 338 | 0 | 0.0 | 0.00 | 2673.74
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
17-8 | - | 0/0/31722 | .
| 0.61 | 401 | 0 | 0.0 | 0.00 | 1083.01
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
18-8 | - | 0/0/23282 | .
| 1.22 | 348 | 0 | 0.0 | 0.00 | 771.34
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
19-8 | 20019 | 0/57/19770 | _
| 1.72 | 1 | 0 | 0.0 | 35.44 | 712.85
| pool-100-4-176-115.albyny.fios. | http/1.1 | Logan.com:80 | GET /server-status?auto HTTP/1.1 |
20-8 | - | 0/0/12612 | .
| 0.12 | 554 | 0 | 0.0 | 0.00 | 325.29
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
21-8 | 20021 | 0/97/23280 | _
| 4.09 | 4 | 985 | 0.0 | 13.26 | 792.18
| 172.111.128.232 | http/1.1 | Logan.com:80 | GET /webalizer/usage_201401.html HTTP/1.0 |
22-8 | - | 0/0/20436 | .
| 0.13 | 555 | 0 | 0.0 | 0.00 | 899.26
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
23-8 | 20023 | 0/68/14399 | _
| 3.01 | 3 | 0 | 0.0 | 28.08 | 627.11
| 216.244.66.195 | http/1.1 | Logan.com:80 | GET /smith/index.php/calendarview/month/2002/-1/12?page=2 HTTP/ |
24-8 | - | 0/0/9779 | .
| 1.15 | 278 | 0 | 0.0 | 0.00 | 402.56
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
25-8 | - | 0/0/19261 | .
| 0.32 | 536 | 0 | 0.0 | 0.00 | 555.19
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
26-8 | - | 0/0/12323 | .
| 0.00 | 553 | 0 | 0.0 | 0.00 | 510.74
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
27-8 | - | 0/0/11571 | .
| 0.12 | 549 | 0 | 0.0 | 0.00 | 400.86
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
28-8 | - | 0/0/17490 | .
| 0.00 | 557 | 0 | 0.0 | 0.00 | 669.69
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
29-8 | - | 0/0/13318 | .
| 2.05 | 346 | 0 | 0.0 | 0.00 | 697.20
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
30-8 | - | 0/0/8690 | .
| 0.59 | 260 | 0 | 0.0 | 0.00 | 353.77
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
31-8 | - | 0/0/4971 | .
| 0.27 | 541 | 0 | 0.0 | 0.00 | 205.49
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
32-8 | - | 0/0/9357 | .
| 0.25 | 375 | 0 | 0.0 | 0.00 | 363.12
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
33-8 | - | 0/0/15692 | .
| 1.16 | 313 | 0 | 0.0 | 0.00 | 628.66
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
34-8 | - | 0/0/4669 | .
| 0.00 | 556 | 0 | 0.0 | 0.00 | 247.00
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
35-8 | - | 0/0/11812 | .
| 0.00 | 552 | 0 | 0.0 | 0.00 | 289.04
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
36-8 | - | 0/0/1513 | .
| 3.43 | 138 | 0 | 0.0 | 0.00 | 61.08
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
37-8 | 20037 | 0/96/3325 | W
| 3.65 | 0 | 0 | 0.0 | 16.52 | 178.70
| 44.200.171.156 | http/1.1 | Logan.com:80 | GET /server-status HTTP/1.1 |
38-8 | - | 0/0/7784 | .
| 0.00 | 551 | 0 | 0.0 | 0.00 | 233.56
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
39-8 | 20039 | 0/85/4884 | _
| 3.73 | 5 | 60 | 0.0 | 19.32 | 224.47
| 114.119.143.145 | http/1.1 | mrdecorte.org:80 | GET /pix/image_block/random/758 HTTP/1.1 |
40-8 | - | 0/0/8511 | .
| 1.06 | 371 | 0 | 0.0 | 0.00 | 198.79
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
41-8 | - | 0/0/2788 | .
| 0.17 | 192788 | 0 | 0.0 | 0.00 | 108.95
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
42-8 | - | 0/0/2098 | .
| 0.00 | 192803 | 0 | 0.0 | 0.00 | 205.75
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
43-8 | - | 0/0/4886 | .
| 6.57 | 192280 | 0 | 0.0 | 0.00 | 112.40
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
44-8 | - | 0/0/1509 | .
| 0.01 | 192776 | 0 | 0.0 | 0.00 | 71.25
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
45-8 | - | 0/0/2561 | .
| 0.01 | 192795 | 0 | 0.0 | 0.00 | 80.31
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
46-8 | - | 0/0/880 | .
| 0.38 | 192760 | 0 | 0.0 | 0.00 | 33.86
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
47-8 | - | 0/0/428 | .
| 0.44 | 192762 | 0 | 0.0 | 0.00 | 18.17
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
48-8 | - | 0/0/3149 | .
| 2.05 | 192532 | 0 | 0.0 | 0.00 | 140.28
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
49-8 | - | 0/0/621 | .
| 0.01 | 192773 | 0 | 0.0 | 0.00 | 58.24
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
50-8 | - | 0/0/1567 | .
| 0.01 | 192792 | 0 | 0.0 | 0.00 | 37.22
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
51-8 | - | 0/0/2949 | .
| 0.01 | 192789 | 0 | 0.0 | 0.00 | 96.46
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
52-8 | - | 0/0/792 | .
| 0.13 | 192750 | 0 | 0.0 | 0.00 | 18.04
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
53-8 | - | 0/0/383 | .
| 0.01 | 192761 | 0 | 0.0 | 0.00 | 42.56
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
54-8 | - | 0/0/2110 | .
| 0.27 | 192744 | 0 | 0.0 | 0.00 | 102.59
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
55-8 | - | 0/0/1781 | .
| 77.05 | 187057 | 0 | 0.0 | 0.00 | 42.27
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
56-8 | - | 0/0/468 | .
| 0.01 | 192782 | 0 | 0.0 | 0.00 | 18.23
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
57-8 | - | 0/0/1267 | .
| 0.20 | 192766 | 0 | 0.0 | 0.00 | 84.35
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
58-8 | - | 0/0/1682 | .
| 0.27 | 192767 | 0 | 0.0 | 0.00 | 90.94
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
59-8 | - | 0/0/237 | .
| 0.01 | 192777 | 0 | 0.0 | 0.00 | 5.89
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
60-8 | - | 0/0/2308 | .
| 0.00 | 192802 | 98 | 0.0 | 0.00 | 83.76
| 66.249.84.238 | http/1.1 | LoganBerryBooks.com:80 | GET /img/events/book-signings/LV-Banks-Beauty.jpg HTTP/1.1 |
61-8 | - | 0/0/2391 | .
| 0.01 | 192748 | 0 | 0.0 | 0.00 | 55.57
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
62-8 | - | 0/0/363 | .
| 0.73 | 192770 | 0 | 0.0 | 0.00 | 17.27
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
63-8 | - | 0/0/648 | .
| 0.00 | 192796 | 0 | 0.0 | 0.00 | 25.39
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
64-8 | - | 0/0/215 | .
| 0.39 | 192751 | 0 | 0.0 | 0.00 | 12.70
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
65-8 | - | 0/0/6123 | .
| 0.01 | 192791 | 0 | 0.0 | 0.00 | 222.42
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
66-8 | - | 0/0/6392 | .
| 225.61 | 178228 | 0 | 0.0 | 0.00 | 233.82
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
67-8 | - | 0/0/1006 | .
| 0.62 | 192746 | 0 | 0.0 | 0.00 | 64.53
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
68-8 | - | 0/0/3959 | .
| 0.07 | 192756 | 0 | 0.0 | 0.00 | 267.31
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
69-8 | - | 0/0/1017 | .
| 9.90 | 192107 | 0 | 0.0 | 0.00 | 31.69
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
70-8 | - | 0/0/1801 | .
| 0.34 | 192781 | 0 | 0.0 | 0.00 | 78.92
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
71-8 | - | 0/0/644 | .
| 0.91 | 192742 | 0 | 0.0 | 0.00 | 29.40
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
72-8 | - | 0/0/208 | .
| 0.01 | 192771 | 0 | 0.0 | 0.00 | 10.05
| 127.0.0.1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
73-7 | - | 0/0/124 | .
| 0.13 | 565601 | 0 | 0.0 | 0.00 | 7.74
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
74-7 | - | 0/0/131 | .
| 0.06 | 565667 | 71 | 0.0 | 0.00 | 11.21
| 78.46.128.204 | http/1.1 | Logan.com:80 | GET /us/exif/show/4431 HTTP/1.1 |
75-7 | - | 0/0/148 | .
| 1.00 | 565453 | 0 | 0.0 | 0.00 | 10.00
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
76-7 | - | 0/0/120 | .
| 0.12 | 565596 | 0 | 0.0 | 0.00 | 5.85
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
77-7 | - | 0/0/294 | .
| 0.07 | 565628 | 0 | 0.0 | 0.00 | 10.74
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
78-7 | - | 0/0/1933 | .
| 0.01 | 565613 | 0 | 0.0 | 0.00 | 54.61
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
79-7 | - | 0/0/185 | .
| 0.01 | 565643 | 0 | 0.0 | 0.00 | 6.46
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
80-7 | - | 0/0/183 | .
| 0.01 | 565614 | 0 | 0.0 | 0.00 | 9.95
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
81-7 | - | 0/0/153 | .
| 0.00 | 565624 | 0 | 0.0 | 0.00 | 22.38
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
82-7 | - | 0/0/2035 | .
| 145.38 | 558443 | 0 | 0.0 | 0.00 | 39.82
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
83-7 | - | 0/0/1408 | .
| 0.00 | 565631 | 0 | 0.0 | 0.00 | 33.22
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
84-7 | - | 0/0/523 | .
| 0.00 | 565645 | 0 | 0.0 | 0.00 | 59.06
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
85-7 | - | 0/0/1711 | .
| 0.00 | 565658 | 0 | 0.0 | 0.00 | 115.15
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
86-7 | - | 0/0/576 | .
| 0.01 | 565616 | 0 | 0.0 | 0.00 | 24.70
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
87-7 | - | 0/0/1159 | .
| 0.20 | 565585 | 0 | 0.0 | 0.00 | 34.42
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
88-7 | - | 0/0/103 | .
| 0.01 | 565652 | 0 | 0.0 | 0.00 | 5.52
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
89-7 | - | 0/0/534 | .
| 0.01 | 565647 | 0 | 0.0 | 0.00 | 95.18
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
90-7 | - | 0/0/366 | .
| 0.01 | 565622 | 0 | 0.0 | 0.00 | 6.27
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
91-7 | - | 0/0/124 | .
| 0.45 | 565577 | 0 | 0.0 | 0.00 | 18.83
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
92-7 | - | 0/0/114 | .
| 0.66 | 565571 | 0 | 0.0 | 0.00 | 5.79
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
93-7 | - | 0/0/108 | .
| 0.52 | 565583 | 0 | 0.0 | 0.00 | 2.39
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
94-7 | - | 0/0/867 | .
| 0.00 | 565625 | 0 | 0.0 | 0.00 | 24.88
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
95-7 | - | 0/0/2167 | .
| 0.11 | 565642 | 0 | 0.0 | 0.00 | 42.24
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
96-7 | - | 0/0/104 | .
| 0.53 | 565608 | 0 | 0.0 | 0.00 | 7.20
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
97-7 | - | 0/0/3594 | .
| 0.02 | 565630 | 0 | 0.0 | 0.00 | 159.00
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
98-7 | - | 0/0/124 | .
| 0.01 | 565635 | 0 | 0.0 | 0.00 | 6.51
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
99-7 | - | 0/0/3169 | .
| 0.01 | 565617 | 0 | 0.0 | 0.00 | 149.12
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
100-7 | - | 0/0/2146 | .
| 0.07 | 565619 | 0 | 0.0 | 0.00 | 80.48
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
101-7 | - | 0/0/103 | .
| 0.02 | 565598 | 0 | 0.0 | 0.00 | 10.95
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
102-7 | - | 0/0/1137 | .
| 0.00 | 565651 | 0 | 0.0 | 0.00 | 82.55
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
103-7 | - | 0/0/4311 | .
| 183.56 | 556821 | 0 | 0.0 | 0.00 | 124.16
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
104-7 | - | 0/0/102 | .
| 0.01 | 565648 | 0 | 0.0 | 0.00 | 6.00
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
105-3 | - | 0/0/1641 | .
| 0.03 | 3105258 | 0 | 0.0 | 0.00 | 34.92
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
106-3 | - | 0/0/39 | .
| 0.02 | 3105408 | 0 | 0.0 | 0.00 | 3.98
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
107-3 | - | 0/0/38 | .
| 0.09 | 3105268 | 0 | 0.0 | 0.00 | 1.62
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
108-3 | - | 0/0/55 | .
| 0.04 | 3105317 | 0 | 0.0 | 0.00 | 3.32
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
109-3 | - | 0/0/24 | .
| 0.02 | 3105392 | 0 | 0.0 | 0.00 | 12.30
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
110-3 | - | 0/0/49 | .
| 0.02 | 3105405 | 0 | 0.0 | 0.00 | 5.73
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
111-3 | - | 0/0/97 | .
| 0.14 | 3105335 | 0 | 0.0 | 0.00 | 2.31
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
112-3 | - | 0/0/25 | .
| 0.04 | 3105402 | 0 | 0.0 | 0.00 | 5.28
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
113-3 | - | 0/0/27 | .
| 0.04 | 3105229 | 0 | 0.0 | 0.00 | 0.33
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
114-3 | - | 0/0/38 | .
| 0.11 | 3105345 | 0 | 0.0 | 0.00 | 0.33
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
115-3 | - | 0/0/81 | .
| 0.03 | 3105306 | 0 | 0.0 | 0.00 | 1.69
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
116-3 | - | 0/0/35 | .
| 0.04 | 3105365 | 0 | 0.0 | 0.00 | 1.90
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
117-3 | - | 0/0/53 | .
| 0.09 | 3105269 | 0 | 0.0 | 0.00 | 2.03
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
118-3 | - | 0/0/22 | .
| 0.03 | 3105337 | 0 | 0.0 | 0.00 | 0.64
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
119-3 | - | 0/0/1013 | .
| 0.14 | 3105379 | 0 | 0.0 | 0.00 | 9.79
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
120-3 | - | 0/0/34 | .
| 0.26 | 3105279 | 0 | 0.0 | 0.00 | 0.67
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
121-3 | - | 0/0/28 | .
| 0.03 | 3105356 | 0 | 0.0 | 0.00 | 3.04
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
122-3 | - | 0/0/30 | .
| 0.16 | 3105270 | 0 | 0.0 | 0.00 | 6.77
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
123-3 | - | 0/0/34 | .
| 0.04 | 3105235 | 0 | 0.0 | 0.00 | 0.56
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
124-3 | - | 0/0/33 | .
| 0.32 | 3105278 | 0 | 0.0 | 0.00 | 3.06
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
125-3 | - | 0/0/35 | .
| 0.38 | 3105245 | 0 | 0.0 | 0.00 | 3.34
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
126-3 | - | 0/0/266 | .
| 0.03 | 3105426 | 0 | 0.0 | 0.00 | 2.17
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
127-3 | - | 0/0/54 | .
| 0.09 | 3105312 | 0 | 0.0 | 0.00 | 0.61
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
128-3 | - | 0/0/37 | .
| 0.59 | 3105246 | 0 | 0.0 | 0.00 | 0.46
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
129-3 | - | 0/0/1560 | .
| 68.09 | 3097415 | 0 | 0.0 | 0.00 | 154.37
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
130-3 | - | 0/0/29 | .
| 0.02 | 3105440 | 0 | 0.0 | 0.00 | 0.81
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
131-3 | - | 0/0/40 | .
| 0.10 | 3105315 | 0 | 0.0 | 0.00 | 3.84
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
132-3 | - | 0/0/37 | .
| 0.28 | 3105254 | 0 | 0.0 | 0.00 | 0.72
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
133-3 | - | 0/0/31 | .
| 0.20 | 3105421 | 0 | 0.0 | 0.00 | 4.28
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
134-3 | - | 0/0/40 | .
| 0.63 | 3105465 | 0 | 0.0 | 0.00 | 0.78
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
135-3 | - | 0/0/37 | .
| 0.10 | 3105250 | 0 | 0.0 | 0.00 | 3.03
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
136-3 | - | 0/0/114 | .
| 0.09 | 3105407 | 0 | 0.0 | 0.00 | 2.16
| ::1 | http/1.1 | project-sbc.com:80 | OPTIONS * HTTP/1.0 |
137-3 | - | 0/0/21 | .
