Apache Server Status for w2.logan.com (via 207.170.160.2)
- Server Version: Apache/2.4.27 (FreeBSD) PHP/5.6.31
- Server MPM: prefork
- Server Built: unknown
- Current Time: Monday, 31-Mar-2025 09:52:58 EDT
- Restart Time: Saturday, 31-Aug-2024 17:37:55 EDT
- Parent Server Config. Generation: 32
- Parent Server MPM Generation: 31
- Server uptime: 211 days 16 hours 15 minutes 2 seconds
- Server load: 0.04 0.10 0.08
- Total accesses: 21801826 - Total Traffic: 1041.1 GB
- CPU Usage: u3698.06 s555.766 cu.5 cs.34375 - .0233% CPU load
- 1.19 requests/sec - 59.7 kB/second - 50.1 kB/request
- 1 requests currently being processed, 9 idle workers
_____.__W__.....................................................
................................................................
................................................................
................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU
| SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-31 | 59168 | 0/2460/1890110 | _
| 176.78 | 0 | 0 | 0.0 | 100.27 | 93075.95
| 3.23.128.248 | http/1.1 | Logan.com:80 | GET /robots.txt HTTP/1.1 |
1-31 | 62311 | 0/1366/1858047 | _
| 94.35 | 2 | 68 | 0.0 | 97.07 | 91045.32
| 57.141.0.13 | http/1.1 | Rob.com:80 | GET /us/minislideshow/showslideshow/347 HTTP/1.1 |
2-31 | 51413 | 0/4921/1832497 | _
| 376.98 | 4 | 101 | 0.0 | 137.68 | 87235.95
| 217.113.194.252 | http/1.1 | Logan.com:80 | GET /brenda/form/add/comments/285 HTTP/1.1 |
3-31 | 65847 | 0/98/1765878 | _
| 4.27 | 2 | 70 | 0.0 | 0.96 | 85338.19
| 57.141.0.14 | http/1.1 | Rob.com:80 | GET /us/image_block/random/9267 HTTP/1.1 |
4-31 | 62890 | 0/1110/1740241 | _
| 70.59 | 7 | 71 | 0.0 | 112.58 | 85160.50
| 57.141.0.6 | http/1.1 | Rob.com:80 | GET /us/exif/show/2324 HTTP/1.1 |
5-31 | - | 0/0/1697609 | .
| 371.59 | 727 | 0 | 0.0 | 0.00 | 83987.25
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
6-31 | 59369 | 0/2388/1661854 | _
| 166.91 | 6 | 0 | 0.0 | 48.81 | 80020.70
| 66.249.64.160 | http/1.1 | Rob.com:80 | GET /willingham/var/thumbs/2007/July4th_2007/PICT0071.jpg?m=128 |
7-31 | 58187 | 0/2761/1578703 | _
| 200.43 | 1 | 1 | 0.0 | 76.84 | 75052.07
| 217.113.194.204 | http/1.1 | Logan.com:80 | GET /airports/S/4/4/?C=N;O=A HTTP/1.1 |
8-31 | 64058 | 0/511/1473021 | W
| 32.65 | 0 | 0 | 0.0 | 19.99 | 71564.30
| 3.23.128.248 | http/1.1 | Logan.com:80 | GET /server-status HTTP/1.1 |
9-31 | 64537 | 0/279/1369670 | _
| 17.62 | 5 | 1 | 0.0 | 2.73 | 67877.91
| 146.103.10.202 | http/1.1 | Rob.com:80 | GET /harriett/backinprint.html&rpos=16 HTTP/1.1 |
10-31 | 63261 | 0/881/1181217 | _
| 53.60 | 3 | 0 | 0.0 | 40.90 | 56927.92
| 216.244.66.195 | http/1.1 | Rob.com:80 | GET /us/index.php/rss/feed/comment/per_item/2746 HTTP/1.1 |
11-30 | - | 0/0/869689 | .
| 320.91 | 53434 | 0 | 0.0 | 0.00 | 43645.16
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
12-30 | - | 0/0/756845 | .
| 364.34 | 46357 | 0 | 0.0 | 0.00 | 38324.20
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
13-30 | - | 0/0/291025 | .
| 43.73 | 124519 | 0 | 0.0 | 0.00 | 16538.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
14-30 | - | 0/0/208957 | .
| 8.30 | 126074 | 0 | 0.0 | 0.00 | 10852.86
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
15-30 | - | 0/0/164188 | .
| 13.76 | 126387 | 0 | 0.0 | 0.00 | 8157.92
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
16-30 | - | 0/0/98610 | .
| 303.65 | 88899 | 0 | 0.0 | 0.00 | 4947.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
17-30 | - | 0/0/89174 | .
| 38.89 | 326692 | 0 | 0.0 | 0.00 | 4669.30
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
18-30 | - | 0/0/85594 | .
| 0.00 | 333214 | 0 | 0.0 | 0.00 | 4127.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
19-30 | - | 0/0/57814 | .
| 49.92 | 323611 | 0 | 0.0 | 0.00 | 2951.34
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
20-30 | - | 0/0/54720 | .
| 0.00 | 333213 | 0 | 0.0 | 0.00 | 3557.85
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
21-30 | - | 0/0/64629 | .
| 0.00 | 333215 | 0 | 0.0 | 0.00 | 3616.32
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
22-30 | - | 0/0/59564 | .
| 1.14 | 333212 | 0 | 0.0 | 0.00 | 2691.41
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
23-30 | - | 0/0/42232 | .
| 33.35 | 326701 | 0 | 0.0 | 0.00 | 2290.86
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
24-30 | - | 0/0/59524 | .
| 122.53 | 309177 | 0 | 0.0 | 0.00 | 2953.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
25-30 | - | 0/0/53364 | .
| 0.00 | 333207 | 0 | 0.0 | 0.00 | 2169.77
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
26-30 | - | 0/0/15640 | .
| 0.00 | 333202 | 0 | 0.0 | 0.00 | 1361.87
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
27-30 | - | 0/0/30139 | .
| 0.00 | 591895 | 0 | 0.0 | 0.00 | 1363.11
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
28-30 | - | 0/0/20239 | .
| 0.62 | 591875 | 0 | 0.0 | 0.00 | 980.94
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
29-30 | - | 0/0/23566 | .
| 0.10 | 591894 | 0 | 0.0 | 0.00 | 1190.14
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
30-30 | - | 0/0/32646 | .
| 0.00 | 591891 | 0 | 0.0 | 0.00 | 2113.70
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
31-30 | - | 0/0/24272 | .
| 0.00 | 591902 | 0 | 0.0 | 0.00 | 1358.55
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
32-30 | - | 0/0/22388 | .
| 0.00 | 591886 | 0 | 0.0 | 0.00 | 975.64
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
33-30 | - | 0/0/14645 | .
| 0.00 | 591901 | 0 | 0.0 | 0.00 | 473.52
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
34-30 | - | 0/0/15141 | .
| 0.00 | 591900 | 0 | 0.0 | 0.00 | 661.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
35-30 | - | 0/0/14796 | .
| 0.15 | 591882 | 0 | 0.0 | 0.00 | 648.34
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
36-30 | - | 0/0/21164 | .
| 0.00 | 591899 | 0 | 0.0 | 0.00 | 864.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
37-30 | - | 0/0/21780 | .
| 0.00 | 591897 | 0 | 0.0 | 0.00 | 715.65
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
38-30 | - | 0/0/17135 | .
| 0.00 | 591896 | 0 | 0.0 | 0.00 | 702.17
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
39-30 | - | 0/0/14966 | .
| 66.88 | 582653 | 0 | 0.0 | 0.00 | 523.58
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
40-30 | - | 0/0/19501 | .
| 177.14 | 568301 | 0 | 0.0 | 0.00 | 815.60
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
41-29 | - | 0/0/9987 | .
| 5.74 | 885662 | 4255 | 0.0 | 0.00 | 323.77
| 34.133.17.113 | http/1.1 | LoganberryBooks.com:80 | GET /stumpthebookseller/289b-a-little-boy-and-his-pony/?replyto |
42-29 | - | 0/0/10332 | .
| 109.01 | 881431 | 0 | 0.0 | 0.00 | 466.91
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
43-29 | - | 0/0/3949 | .
| 67.53 | 885384 | 0 | 0.0 | 0.00 | 192.28
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
44-29 | - | 0/0/4282 | .
| 6.72 | 886418 | 0 | 0.0 | 0.00 | 145.33
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
45-29 | - | 0/0/6320 | .
| 24.51 | 886764 | 0 | 0.0 | 0.00 | 242.09
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
46-29 | - | 0/0/6873 | .
| 3.63 | 887050 | 0 | 0.0 | 0.00 | 276.96
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
47-26 | - | 0/0/1617 | .
| 0.04 | 2959133 | 0 | 0.0 | 0.00 | 48.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
48-26 | - | 0/0/5473 | .
| 0.03 | 2959137 | 0 | 0.0 | 0.00 | 303.15
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
49-26 | - | 0/0/9674 | .
| 0.13 | 2959150 | 0 | 0.0 | 0.00 | 566.25
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
50-26 | - | 0/0/16105 | .
| 0.02 | 2959158 | 0 | 0.0 | 0.00 | 604.60
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
51-26 | - | 0/0/568 | .
| 0.00 | 2959165 | 0 | 0.0 | 0.00 | 19.38
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
52-26 | - | 0/0/7077 | .
| 0.00 | 2959175 | 0 | 0.0 | 0.00 | 282.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
53-26 | - | 0/0/4081 | .
| 0.42 | 2959161 | 0 | 0.0 | 0.00 | 159.69
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
54-26 | - | 0/0/7896 | .
| 395.51 | 2923537 | 0 | 0.0 | 0.00 | 302.39
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
55-26 | - | 0/0/8379 | .
| 0.00 | 2959162 | 0 | 0.0 | 0.00 | 348.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
56-26 | - | 0/0/2741 | .
| 0.11 | 2959160 | 0 | 0.0 | 0.00 | 103.52
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
57-26 | - | 0/0/19153 | .
| 0.00 | 2959174 | 0 | 0.0 | 0.00 | 818.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
58-26 | - | 0/0/8968 | .
| 0.32 | 2959126 | 0 | 0.0 | 0.00 | 445.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
59-26 | - | 0/0/8741 | .
| 0.00 | 2959173 | 0 | 0.0 | 0.00 | 289.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
60-26 | - | 0/0/1844 | .
| 0.00 | 2959172 | 0 | 0.0 | 0.00 | 76.57
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
61-26 | - | 0/0/2893 | .
| 0.49 | 2959115 | 0 | 0.0 | 0.00 | 300.05
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
62-26 | - | 0/0/3921 | .
| 0.00 | 2959171 | 0 | 0.0 | 0.00 | 100.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
63-26 | - | 0/0/10722 | .
| 0.11 | 2959139 | 0 | 0.0 | 0.00 | 314.97
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
64-26 | - | 0/0/3676 | .
| 0.00 | 2959170 | 0 | 0.0 | 0.00 | 92.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
65-26 | - | 0/0/7676 | .
| 0.00 | 2959156 | 0 | 0.0 | 0.00 | 434.84
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
66-26 | - | 0/0/11750 | .
| 0.00 | 2959169 | 0 | 0.0 | 0.00 | 503.29
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
67-26 | - | 0/0/6783 | .
| 0.49 | 2959154 | 0 | 0.0 | 0.00 | 221.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
68-26 | - | 0/0/8468 | .
| 0.00 | 2959168 | 0 | 0.0 | 0.00 | 258.93
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
69-26 | - | 0/0/589 | .
| 0.00 | 2959155 | 0 | 0.0 | 0.00 | 19.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
70-26 | - | 0/0/8682 | .
| 0.00 | 2959167 | 0 | 0.0 | 0.00 | 494.08
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
71-26 | - | 0/0/616 | .
| 0.12 | 2959153 | 0 | 0.0 | 0.00 | 25.56
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
72-26 | - | 0/0/2878 | .
| 1.07 | 2959113 | 0 | 0.0 | 0.00 | 142.21
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
73-25 | - | 0/0/1516 | .
| 0.00 | 3194099 | 0 | 0.0 | 0.00 | 40.86
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
74-25 | - | 0/0/2075 | .
| 0.11 | 3194073 | 0 | 0.0 | 0.00 | 161.03
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
75-25 | - | 0/0/4850 | .
| 0.00 | 3194135 | 0 | 0.0 | 0.00 | 129.60
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
76-25 | - | 0/0/7115 | .
| 0.06 | 3194051 | 0 | 0.0 | 0.00 | 252.34
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
77-25 | - | 0/0/6333 | .
| 0.00 | 3194144 | 0 | 0.0 | 0.00 | 180.32
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
78-25 | - | 0/0/7243 | .
| 0.00 | 3194139 | 0 | 0.0 | 0.00 | 276.38
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
79-25 | - | 0/0/14685 | .
| 0.00 | 3194138 | 0 | 0.0 | 0.00 | 644.65
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
80-25 | - | 0/0/805 | .
| 0.00 | 3194062 | 0 | 0.0 | 0.00 | 50.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
81-25 | - | 0/0/3547 | .
| 0.00 | 3194132 | 0 | 0.0 | 0.00 | 87.14
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
82-25 | - | 0/0/17214 | .
| 0.09 | 3194084 | 0 | 0.0 | 0.00 | 701.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
83-25 | - | 0/0/2760 | .
| 0.00 | 3194098 | 0 | 0.0 | 0.00 | 66.20
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
84-25 | - | 0/0/587 | .
| 0.00 | 3194085 | 0 | 0.0 | 0.00 | 7.55
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
85-25 | - | 0/0/7035 | .
| 0.01 | 3194060 | 0 | 0.0 | 0.00 | 446.32
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
86-25 | - | 0/0/5302 | .
| 0.00 | 3194129 | 0 | 0.0 | 0.00 | 314.76
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
87-25 | - | 0/0/3724 | .
| 0.00 | 3194079 | 0 | 0.0 | 0.00 | 353.94
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
88-25 | - | 0/0/3785 | .
| 0.00 | 3194058 | 0 | 0.0 | 0.00 | 126.72
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
89-25 | - | 0/0/3997 | .
| 0.00 | 3194091 | 0 | 0.0 | 0.00 | 240.70
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
90-25 | - | 0/0/1965 | .
| 0.05 | 3194075 | 0 | 0.0 | 0.00 | 109.45
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
91-25 | - | 0/0/605 | .
| 0.00 | 3194063 | 0 | 0.0 | 0.00 | 11.07
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
92-25 | - | 0/0/453 | .
| 0.11 | 3194070 | 0 | 0.0 | 0.00 | 6.54
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
93-25 | - | 0/0/652 | .
| 0.06 | 3194081 | 0 | 0.0 | 0.00 | 8.17
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
94-25 | - | 0/0/5565 | .
| 0.00 | 3194147 | 0 | 0.0 | 0.00 | 251.13
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
95-25 | - | 0/0/2300 | .
| 0.00 | 3194140 | 0 | 0.0 | 0.00 | 47.78
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
96-25 | - | 0/0/474 | .
| 0.00 | 3194053 | 0 | 0.0 | 0.00 | 5.36
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
97-25 | - | 0/0/550 | .
| 0.00 | 3194064 | 0 | 0.0 | 0.00 | 19.64
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
98-25 | - | 0/0/2228 | .
| 0.00 | 3194094 | 0 | 0.0 | 0.00 | 41.25
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
99-25 | - | 0/0/432 | .
| 0.00 | 3194052 | 0 | 0.0 | 0.00 | 7.31
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
100-25 | - | 0/0/3871 | .
| 0.24 | 3194068 | 0 | 0.0 | 0.00 | 111.83
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
101-25 | - | 0/0/1770 | .
| 0.00 | 3194087 | 0 | 0.0 | 0.00 | 103.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
102-25 | - | 0/0/6810 | .
| 0.09 | 3194072 | 0 | 0.0 | 0.00 | 330.42
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
103-25 | - | 0/0/370 | .
| 0.00 | 3194089 | 0 | 0.0 | 0.00 | 7.85
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
104-25 | - | 0/0/4227 | .
| 0.00 | 3194122 | 0 | 0.0 | 0.00 | 246.33
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
105-24 | - | 0/0/4007 | .
| 0.70 | 3858304 | 0 | 0.0 | 0.00 | 179.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
106-24 | - | 0/0/5880 | .
| 0.70 | 3858300 | 0 | 0.0 | 0.00 | 341.98
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
107-24 | - | 0/0/374 | .
| 0.57 | 3858301 | 0 | 0.0 | 0.00 | 8.11
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
108-24 | - | 0/0/421 | .
| 0.55 | 3858317 | 0 | 0.0 | 0.00 | 6.79
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
109-24 | - | 0/0/1827 | .
| 7.20 | 3856890 | 0 | 0.0 | 0.00 | 35.43
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
110-24 | - | 0/0/342 | .
| 0.70 | 3858298 | 0 | 0.0 | 0.00 | 4.80
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
111-24 | - | 0/0/657 | .
| 1.03 | 3858223 | 0 | 0.0 | 0.00 | 12.75
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
112-24 | - | 0/0/6185 | .
| 0.71 | 3858309 | 0 | 0.0 | 0.00 | 307.79
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
113-24 | - | 0/0/282 | .
| 0.67 | 3858226 | 0 | 0.0 | 0.00 | 4.65
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
114-24 | - | 0/0/750 | .
| 0.71 | 3858296 | 0 | 0.0 | 0.00 | 13.06
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
115-24 | - | 0/0/269 | .
| 0.71 | 3858288 | 0 | 0.0 | 0.00 | 5.48
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
116-24 | - | 0/0/320 | .
| 0.00 | 3858324 | 0 | 0.0 | 0.00 | 12.92
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
117-24 | - | 0/0/2988 | .
| 0.00 | 3858329 | 0 | 0.0 | 0.00 | 112.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
118-24 | - | 0/0/6377 | .
| 140.80 | 3838971 | 0 | 0.0 | 0.00 | 198.49
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
119-24 | - | 0/0/472 | .
| 0.70 | 3858274 | 0 | 0.0 | 0.00 | 39.45
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
120-24 | - | 0/0/283 | .
| 0.68 | 3858310 | 0 | 0.0 | 0.00 | 4.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
121-24 | - | 0/0/265 | .
| 0.76 | 3858205 | 0 | 0.0 | 0.00 | 7.47
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
122-24 | - | 0/0/2155 | .
| 0.11 | 3858221 | 0 | 0.0 | 0.00 | 101.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
123-24 | - | 0/0/1698 | .
| 0.71 | 3858305 | 0 | 0.0 | 0.00 | 79.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
124-24 | - | 0/0/265 | .
| 0.71 | 3858308 | 0 | 0.0 | 0.00 | 14.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
125-24 | - | 0/0/4237 | .
| 0.00 | 3858330 | 0 | 0.0 | 0.00 | 105.15
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
126-24 | - | 0/0/4620 | .
| 0.69 | 3858289 | 0 | 0.0 | 0.00 | 206.73
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
127-24 | - | 0/0/272 | .
| 0.72 | 3858278 | 0 | 0.0 | 0.00 | 4.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
128-24 | - | 0/0/340 | .
| 0.70 | 3858281 | 0 | 0.0 | 0.00 | 5.77
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
129-24 | - | 0/0/2296 | .
| 0.77 | 3858208 | 0 | 0.0 | 0.00 | 81.97
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
130-24 | - | 0/0/290 | .
| 0.75 | 3858265 | 0 | 0.0 | 0.00 | 6.36
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
131-24 | - | 0/0/3311 | .
| 0.00 | 3858328 | 0 | 0.0 | 0.00 | 1053.07
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
132-24 | - | 0/0/4226 | .
| 0.73 | 3858242 | 0 | 0.0 | 0.00 | 304.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
133-24 | - | 0/0/222 | .
| 0.18 | 3858273 | 0 | 0.0 | 0.00 | 3.70
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
134-24 | - | 0/0/374 | .
| 0.98 | 3858214 | 0 | 0.0 | 0.00 | 49.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
135-24 | - | 0/0/3321 | .
| 0.70 | 3858229 | 0 | 0.0 | 0.00 | 113.03
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
136-24 | - | 0/0/649 | .
| 0.81 | 3858215 | 0 | 0.0 | 0.00 | 78.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
137-22 | - | 0/0/124 | .
